Richmond Agitation Sedation Scale (RASS) | ||
---|---|---|
4 | Severely agitated | Overtly combative, Violent, Immediate Danger or Threat |
3 | Very agitated | Aggressive behaviour, Unreasonable |
2 | Agitated | Frequent, Excessively Anxious, Loud outbursts |
1 | Restless | Mildly anxious, Non-Aggressive, Talkative |
0 | Alert & calm | |
-1 | Drowsy | Sustained awakening to voice (>10s) |
-2 | Light sedation | Awakens briefly to voice with eye contact (<10s) |
-3 | Moderate sedation | Movement or eye opening to voice. No eye contact |
-4 | Deep sedation | Movement or eye opening response to physical stimulus |
-5 | Cannot be roused | Unresponsive to voice or physical stimulus |
Patients must not be transported prone
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved