Read the complete article; Dyspnoea in the Medical Library > Pathophysiology.
Normal | Mild Distress | Moderate Distress | Severe Distress (Life Threatening) | |
---|---|---|---|---|
General Appearance | Calm, quiet | Likely to be calm, may be mildly anxious | May be distressed, anxious | Distressed, anxious, fighting to breathe, exhausted, altered conscious state |
Speech | Clear and steady sentences | Speaks in sentences | Speaks in short phrases only | Only speaks in single words or unable to speak |
Breath Sounds | Usually quiet, no wheeze | May have a cough Asthma: | May have a cough, stridor, crackles. Asthma: | May be unable to cough. Asthma: |
Respiratory Rate (per minute) | 10 - 15 | 15 - 20 | > 20 | > 20 or < 6 - 8 |
Respiratory Rhythm | Regular and even | Asthma: may be slightly prolonged expiratory phase | Asthma: prolonged expiratory phase | Asthma: prolonged expiratory phase |
Breathing Effort | Little with small chest movements | May be slight increase in normal chest movement | Marked chest movement and may have some use of accessory muscles | Marked chest movement with accessory muscles, intercostal recession and/or tracheal tugging |
Pulse Rate (per minute) | 60 - 90 | 60 - 90 | Tachycardia (100 - 120) | Tachycardia >120 or Bradycardia <60 |
Skin | Normal | Normal | May be pale and sweaty | Pale and sweaty, and be cyanosed |
Conscious State | Alert | Alert | May be altered | Altered or unconscious |
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved