1. Eye Opening: | |||
---|---|---|---|
Score | Adult Response | Child <2 years Response | |
4 | Spontaneous | Spontaneous | |
3 | To Voice | To Voice | |
2 | To Pain | To Pain | |
1 | None | None | |
2. Best Verbal Response: | |||
Score | Adult Response | Child <2 years Response | |
5 | Oriented | Smiles, listens, follows | |
4 | Confused | Cries, consolable | |
3 | Inappropriate words | Inappropriate persistent cry | |
2 | Incomprehensible words | Agitated, restless | |
1 | None | No response | |
3. Best Motor Response: | |||
Score | Adult Response | Child <2 years Response | |
6 | Obeys commands | Obeys commands | |
5 | Purposeful movement | Purposeful movement | |
4 | Withdraws from pain | Withdraws from pain | |
3 | Flexion to pain | Flexion to pain | |
2 | Extension to pain | Extension to pain | |
1 | None | None |
Calculate the sum of the score from 1 (Eye Opening), 2 (Best Verbal Response) and 3 (Best Motor Response). This number will give you a Glasgow Coma Score out of 15.
For example (adult patient):
Note: Painful stimuli refers to firm squeeze of trapezius muscle, must be adequate for task, but not excessive.
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved