Medication | Schedule | Emergency Medical Responder | Emergency Medical Assistant | Event Ambulance Officer | Emergency Medical Technician | Ambulance Transport Officer | Medic | Ambulance Officer | Transport Medic | Contract Paramedic | Ambulance Paramedic | Extended Care* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrenaline | 3 | ✘ | ✘ | ✘ | ✘ | ✘ | [3] | ✔ | ✔ | IS | ✔ | ✔ |
Adrenaline Autoinjector 'EpiPen' | 3 | ✘ | [0] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Amiodarone | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | S | IS | ✔ | ✔ |
Aspirin | X | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Atropine Sulphate | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Calcium Gluconate | X | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Cefazolin | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Codeine Containing Drugs | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | MD | ✘ | ✘ | MD | ✘ | ✔ |
Cophenylcaine | 2 | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dextrose | X | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Droperidol | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Fentanyl | 5A | ✘ | ✘ | ✘ | ✘ | ✘ | MD | S | ✔ | IS | ✔ | ✔ |
Fentanyl Citrate | 8 | ✘ | ✘ | ✘ | ✘ | ✘ | MD | S | S | IS | ✔ | ✔ |
Glucagon | 3 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Glucose 10% (Intravenous) | X | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | IS | ✔ | ✔ |
Glucose Oral Gel | X | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Glyceryl Trinitrate | 3 | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heparin Sodium | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Hydrocortisone | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
Intravenous Crystalloid Solution (Normal Saline) | X | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | S | S | IS | ✔ | ✔ |
Ipratropium Bromide | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ketamine | 8 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | IS | ✔ | ✔ |
Ketamine Wafer | 5A | ✘ | ✘ | ✘ | [2] | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Lignocaine | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | IS | ✔ | ✔ |
Metaraminol Tartrate | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Methoxyflurane | 4 | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Metoclopramide | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Midazolam | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | IS | ✔ | ✔ |
Morphine Midazolam Combination | 8 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Morphine Sulphate | 8 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Naloxone | 3 | ✘ | [0] [4] | ✘ | [4] | ✘ | ✘ | ✔ | IS | ✔ | ✔ | |
Non-Steroidal Anti-Inflammatory Drugs | 2* | ✘ | ✘ | ✘ | ✘ | ✘ | MD | ✘ | ✘ | ✔ | ✘ | ✔ |
Noradrenaline | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Olanzapine | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | S | ✘ | ✔ | ✔ |
Ondansetron | 4 | ✘ | ✘ | [1] | [1] | ✔ | [1] | ✔ | ✔ | [1] | ✔ | ✔ |
Oxygen | X | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Packed Red Blood Cells | X | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Paracetamol | 2* | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Prednisolone | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Rocuronium Bromide | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Salbutamol Sulphate MDI | 3 | ✘ | [0] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Salbutamol Sulphate Nebulised | 3 | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sodium Bicarbonate | X | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Suxamethonium Chloride | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Tranexamic Acid | 4 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
S | Following completion of formal training, medication can be administered under supervision of higher skilled/level of officer |
IS | Supervised administration under industrial site-specific guidelines |
MD | Only under direction from Medical Officer on approved industrial sites or at an approved Event |
[0] | Adrenaline Autoinjector 'EpiPen', Naloxone & Salbutamol Sulphate MDI administration under CSP guidance only |
[1] | Ondasetron wafer only |
[2] | Ketamine wafer only where trained and authorised |
[3] | Adrenaline IM Injection for anaphylaxis and life threatening asthma only |
[4] | Naloxone intranasal administration only |
Extended care refers to registered paramedics with an extended scope of practice as approved by SJWA (e.g. Clinical Support, Special Operations & Critical Care Paramedics) |
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved