Clinical Scope of Practice | Emergency Medical Responder | Emergency Medical Assistant | Event Ambulance Officer | Emergency Medical Technician | Ambulance Transport Officer | EHS/IHS Medic | Ambulance Officer | Transport Medic | Contract Paramedic | Ambulance Paramedic | Extended Care* |
---|---|---|---|---|---|---|---|---|---|---|---|
Assessment | |||||||||||
Auscultation | ✘ | ✘ | ✘ | E1 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blood Glucose Monitor | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blood Pressure | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Extended Focused Assessment with Sonography in Trauma (eFAST) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Electrocardiography (ECG) | ✘ | ✘ | ✘ | E1 | ✘ | E1 | ✔ | ✔ | ✔ | ✔ | ✔ |
End-tidal Waveform Capnography | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Glasgow Coma Scale (GCS) | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
i-STAT POC Blood Gas Analysis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Oesophageal Probe Temperature | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Pain Score | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Primary Survey | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pulse Oximetry | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pulse & Respirations | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rapid Antigen Testing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Secondary & CNS Survey | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spinal Assessment | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NEXUS Clinical Assessment | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ |
Tympanic Thermometer | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Airway | |||||||||||
Cricothyrotomy (Horizontal) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Cricothyrotomy (Vertical) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | E4 | ✔ |
Drug assisted Intubation (RSI) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Endotracheal Intubation (ETT) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Failed Intubation Drill | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Foreign Body Airway Obstruction | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
In-line Suction | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Laryngoscopy: Direct | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ |
Laryngoscopy: Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Lateral Position | Supervised | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Naso/Orogastric Tube | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Nasopharyngeal Airway (NPA) | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oropharyngeal Airway (OPA) | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Suction | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Supraglottic Airway (SGA) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ventilation Emergencies (DOPES) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breathing | |||||||||||
Bag Valve Mask Ventilation | Supervised | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mechanical Ventilation | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Non-invasive Ventilation | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Oxygen Delivery | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Positive End Expiratory Pressure (PEEP) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
VAPOX – Ventilator Assisted Pre-Oxygenation | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Circulation | |||||||||||
BOA-Constrictor Device | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Cardioversion | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Chest Compressions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
(Manual) Defibrillation* | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Modified Valsalva Manoeuvre | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✔ | ✔ | ✔ |
Transcutaneous Pacing | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Pressure Immobilisation Technique (PIT) | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Medications | |||||||||||
Adrenaline Autoinjector 'Epipen' | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Braun Syringe Driver | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
External Jugular Access | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
In-line Nebuliser | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Influenza Vaccination | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | E1 | ✘ |
Intramuscular (IM) Injection | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Inotrope & Vasopressor Support | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Intranasal (IN) Atomiser | ✘ | ✘ | ✘ | E1 | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intraosseous Access | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
IV Giving Sets | ✘ | ✘ | ✘ | ✔ | S | E1 | ✔ | ✔ | ✔ | ✔ | ✔ |
IV Pumps | ✘ | ✘ | ✘ | ✔ | ✔ | E1 | S | ✔ | ✔ | ✔ | ✔ |
MDI and Space Chamber | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MEQU Fluid & Blood Warmer | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Nebuliser | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Penthrox Inhaler | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Peripheral IV Access | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | S | ✔ | ✔ | ✔ |
Pre-drawn RSI Medication | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Prehospital Blood Sample Collection | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
Ultrasound-guided Femoral Nerve Block | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Ultrasound-guided IV Access | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Trauma | |||||||||||
Abdominal Aortic Junctional Tourniquet (AAJT) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Advanced Haemorrhage Control & Management | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
C-Spine Collar | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Combat Application Tourniquet (CAT) | ✘ | ✘ | Where trained/authorised | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Eye washing and Irrigation | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fernotrac Traction Splint | ✘ | ✘ | Where trained/authorised | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Finger Thoracostomy | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Fractures and Dislocations | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Helmet Removal | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trauma Bandages | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kendrick Traction Device | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | E2 | Z2 Z3 |
Log Roll | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Minor Wound Management | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Minor injuries and epistaxis | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Needle Thoracocentesis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Pelvic Splints | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
QuikClot Combat Gauze | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | E2 | Z2 Z3 |
Sager Traction Splint | ✘ | ✘ | Where trained/authorised | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Slishman Traction Splint | ✘ | ✘ | Where trained/authorised | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Spinal Immobilisation | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steri Strips | ✘ | ✘ | ✘ | ✘ | ✘ | E1 | ✘ | ✘ | E1 | E3 | ✘ |
Traumatic Procedural Analgesia | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Z3 |
Vacuum Mattress | ✘ | ✔ | ✘ | ✔ | E1 | E1 | ✔ | ✔ | ✔ | ✔ | ✔ |
Obstetrics | |||||||||||
Breech Delivery | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Childbirth | ✘ | ✘ | ✘ | ✔ | ✘ | E1 | S | ✘ | ✘ | ✔ | ✔ |
Postpartum Haemorrhage | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Relief of Aortocaval Compression | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
Shoulder Dystocia | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | S | ✘ | ✘ | ✔ | ✔ |
*Automatic External Defibrillation (AED) is authorised for all holders of Provide First Aid (HLTAID003) certificate or otherwise being coached by Communications Officer.
The skills conveyed as per Provide First Aid (HLTAID003) are not reflected in this Skills Matrix. Cadet First Aider’s (CFA) and Emergency Medical Responders (EMR)’s require the supervision of a senior volunteer (EMT) of all skills applied in clinical practice
Extended care refers to registered paramedics with an extended scope of practice as approved by SJWA (e.g. Clinical Support, Special Operations & Critical Care Paramedics)Can be performed upon successful completion of Intermediate Course/Paramedic Intern 2 Induction course | |
Can be performed upon successful completion of Transition Course/Paramedic Intern 2 Complex Skills course | |
S | Following completion of formal training skill can be performed under supervision of higher skilled/level of officer |
E1 | Authorised under extended scope of practice if required, trained and authorised (i.e. Industrial site specific, authorised volunteer centre, etc.). |
E2 | Authorised under extended scope when acting as Clinical Support Paramedic if required, trained and authorised |
E3 | Authorised for Paramedic Special Operations paramedics if required when on deployment, trained and authorised |
E4 | Authorised only for Ambulance Paramedics trained by SJWA in the Vertical Incision technique |
Z1 | Authorised for Paramedic Special Operations role |
Z2 | Authorised for Clinical Support Paramedic role |
Z3 | Authorised for Critical Care Paramedic role |
Acronym | Title | |
---|---|---|
Event Health Services | ||
CFA | Cadet First Aider | |
EAO | Event Ambulance Officer | |
MEDIC | Event Medic | |
Patient Transport Services | ||
ATO | Ambulance Transport Officer | |
ATM | Ambulance Transport Medic | |
Ambulance Service | ||
EMR | Emergency Medical Responder | |
EMA | Emergency Medical Assistant | |
EMT | Emergency Medical Technician | |
SAO | Student Ambulance Officer | |
AP | Ambulance Paramedic | |
PSO | Paramedic Special Operations | |
CSP | Clinical Support Paramedic | |
CCP | Critical Care Paramedic | |
Medical Services | ||
MEDIC | Industrial Medic | |
IP | Industrial Paramedic |
St John Ambulance Western Australia Ltd (ABN 55 028 468 715) (St John WA) operates ambulance and other pre-hospital clinical services. St John WA’s Clinical Resources, including its Clinical Practice Guidelines (Clinical Resources), are intended for use by credentialed St John WA staff and volunteers when providing clinical care to patients for or on behalf of St John WA, within the St John WA Clinical Governance Framework, and only to the extent of the clinician’s authority to practice.
The content of the St John WA Clinical Resources is provided for information purposes only and is not intended to serve as health, medical or treatment advice. Any user of this website agrees to be bound by these Terms of Use in their use of the Clinical Resources.
St John WA does not represent or warrant (whether express, implied, statutory, or otherwise) that the content of the Clinical Resources is accurate, reliable, up-to-date, complete or that the information contained is suitable for your needs or for any particular purpose. You are responsible for assessing whether the information is accurate, reliable, up-to-date, authentic, relevant, or complete and where appropriate, seek independent professional advice.
St John WA expressly prohibits use of these Clinical Resources to guide clinical care of patients by organisations external to St John WA, except where these organisations have been directly engaged by St John WA to provide services. Any use of the Clinical Resources, with St John WA approval, must attribute St John WA as the creator of the Clinical Resources and include the copyright notice and (where reasonably practicable) provide a URL/hyperlink to the St John WA Clinical Resources website.
No permission or licence is granted to reproduce, make commercial use of, adapt, modify or create derivative works from these Clinical Resources. For permissions beyond the scope of these Terms of Use, including a commercial licence, please contact medservices@stjohnambulance.com.au
Where links are provided to resources on external websites, St John WA:
Your use of any external website is governed by the terms of that website, including any authorisation, requirement or licence for use of the material on that website.
To the maximum extent permitted by law, St John WA excludes liability (including liability in negligence) for any direct, special, indirect, incidental, consequential, punitive, exemplary or other loss, cost, damage or expense arising out of, or in connection with, use or reliance on the Clinical Resources (including without limitation any interference with or damage to a user’s computer, device, software or data occurring in connection with such use).
Please read this cookie policy carefully before using Clinical Resources from St John WA.
The cookies used on this site are small and completely anonymous pieces of information and are stored on your computer or mobile device. The data that the cookies contain identify your user preferences (such as your preferred text size, scope / skill level preference and Colour Assist mode, among other user settings) so that they can be recalled the next time that you visit a page within Clinical Resources. These cookies are necessary to offer you the best and most efficient possible experience when accessing and navigating through our website and using its features. These cookies do not collect or send analytical information back to St John WA.
Clinical Resources does integrate with Google Analytics and any cookies associated with this service enable us (and third-party services) to collect aggregated data for statistical purposes on how our visitors use this website. These cookies do not contain personal information such as names and email addresses and are used to help us improve your user experience of the website.
If you want to restrict or block the cookies that are set by our website, you can do so through your browser setting. Alternatively, you can visit www.internetcookies.com, which contains comprehensive information on how to do this on a wide variety of browsers and devices. You will find general information about cookies and details on how to delete cookies from your device. If you have any questions about this policy or our use of cookies, please contact us.