Date | Title | Brief description |
---|---|---|
Search button |
|
|
Login button |
|
|
App Updates |
|
|
Web-app Capability |
|
|
Medication Calculator |
|
|
Updates & Changes |
|
|
Medication Protocols (SASA) |
|
|
Tables |
|
|
Templates |
|
|
Icons |
|
|
Modals |
|
|
Forms |
|
|
Metropolitan Operations |
|
|
Single Sign-On |
|
|
Accordion |
|
|
Home |
|
|
Extended Care |
|
|
References |
|
|
Skills Matrix & Medication Schedule |
|
|
Decision Tree |
|
|
anchorlight.js |
|
|
Location |
Section | Title | Details of Change |
---|---|---|
General | ||
Updates and Changes | January 2024 |
|
Clinical Practice Guidelines | ||
Overview | Clinical Handover |
|
Overview | Disability Awareness |
|
Overview | Uncomplicated wound pathway |
|
Respiratory | Croup |
|
Circulation | Cardiac Arrest - Adult |
|
Trauma | Spinal trauma |
|
Toxicology | Poisons and Overdoses |
|
Toxicology | Tricyclic Antidepressant Overdose |
|
Toxicology | Serotonin toxicity |
|
Toxicology | Alcohol withdrawal |
|
Toxicology | Snakebite |
|
Anaphylaxis |
| |
Environmental | Heat stroke |
|
Environmental | Radiation exposure |
|
Clinical Skills | ||
Assessment | Secondary and CNS survey |
|
Assessment | Spinal assessment |
|
Airway | Lateral position |
|
Airway | Oropharyngeal airway |
|
Circulation | Defibrillation |
|
Circulation | Peripheral IV Access |
|
Obstetrics | Childbirth |
|
Trauma | Combat application tourniquet |
|
Trauma | Trauma bandages |
|
Trauma | Minor wound management |
|
Trauma | Slishman traction splint |
|
Medication Protocols | ||
SASA | Adrenaline Auto-injector |
|
SASA | Aspirin |
|
SASA | Cefazolin |
|
SASA | Lignocaine |
|
SASA | Suxamethonium Chloride |
|
SASA | Tranexamic acid |
|
Section | Title | Details of Change |
---|---|---|
General | ||
General |
|
|
Clinical Practice Guidelines | ||
Circulation | Determination of Death (TOR/ROLE) |
|
Circulation | IMPACT CPR |
|
Medication Protocols | ||
Clinical Skills | ||
Infection Prevention & Control | ||
|
Section | Title | Details of Change |
---|---|---|
General | ||
General |
| |
Clinical Practice Guidelines | ||
SASA |
|
|
Medication Protocols | ||
SASA |
| |
Clinical Skills | ||
SASA |
| |
Infection Prevention & Control | ||
SASA |
|
|
Section | Title | Details of Change |
---|---|---|
General | ||
General | Clinical Distribution Matrix |
|
Medication Protocols | ||
SASA | Glyceryl Trinitrate (GTN) |
|
Section | Title | Details of Change |
---|---|---|
General | ||
Updates and Changes | March 2023 |
|
Skills Matrix | Eye Washing and Irrigation |
|
Clinical Practice Guidelines | ||
Overview | Recognising and Responding to Acute Deterioration |
|
Overview | Patient Charter |
|
Trauma | Major Trauma Guidelines |
|
Trauma | Eye Injury |
|
Anaphylaxis |
| |
Circulation | Cardiogenic Shock |
|
Circulation | Cardiac Arrest - Adult |
|
Circulation | Cardiac Arrest - Paediatric |
|
Clinical Skills | ||
Trauma | Eye Washing & Irrigation |
|
Vascular Access | Peripheral IV Access |
|
Vascular Access | Intraosseous Access |
|
Vascular Access | External Jugular |
|
Vascular Access | Pre-hospital Blood Sample Collection |
|
Advanced Airway Management | Cricothyrotomy (vertical) |
|
Medication Protocols | ||
SASA | Glucose 10% (Intravenous) |
|
SASA | Aspirin |
|
SASA | Droperidol |
|
Infection Prevention & Control | ||
COVID | COVID-19 |
|
Medication Protocols | ||
---|---|---|
Infection Prevention and Control | Invasive group A streptococcus infection (iGAS) |
|
SASA | Amiodarone |
|
SASA | Aspirin |
|
SASA | Glucagon |
|
SASA | Heparin Sodium |
|
SASA | Metaraminol Tartrate |
|
SASA | Morphine Sulphate |
|
SASA | Paracetamol (Acetaminophen) |
|
SASA | Sodium Bicarbonate |
|
SASA | Ropivacaine 0.75% |
|
General | Skills Matrix |
|
General | Medication Schedule |
|
Neurological | Stroke (Cerebrovascular Accident) |
|
Section | Title | Details of Change |
---|---|---|
Clinical Practice Guidelines | ||
COVID-19 | COVID-19 |
|
Section | Title | Details of Change |
---|---|---|
Clinical Practice Guidelines | ||
Neurological | Disturbed & Abnormal Behaviours |
|
Clinical Skills | ||
Obstetrics | Post-Partum Haemorrhage |
|
Medication Protocols | ||
SASA | Olanzapine ODT |
|
SASA | Droperidol |
|
SASA | Ketamine |
|
SASA | Midazolam |
|
SASA | Magnesium Sulphate |
|
Infection Prevention & Control | ||
Infection Prevention and Control | Aseptic Technique |
|
Infection Prevention and Control | Laundering of Uniform |
|
Infection Prevention and Control | Waste Management |
|
Infection Prevention and Control | Reprocessing of Reusable Equipment |
|
Infection Prevention and Control | Linen Management |
|
COVID-19 | COVID-19 Personal Protective Equipment |
|
COVID-19 | COVID-19 Quick Reference Guide |
|
COVID-19 | COVID-19 Clinical Response |
|
Section | Title | Details of Change |
---|---|---|
General | ||
Authority to Practice |
| |
Clinical Practice Guidelines | ||
Circulation | Acute Cardiogenic Pulmonary Oedema |
|
Circulation | Autonomic Dysreflexia |
|
Circulation | Chest Pain / Acute Coronary Syndrome |
|
Circulation > Shock | Hypovolemic Shock |
|
Circulation > Shock | Neurogenic Shock |
|
Metabolic | Hyperglycaemia |
|
Neurological | Seizures |
|
Clinical Practice Guidelines | Sepsis |
|
Toxicology | Poisons & Overdoses |
|
Trauma | Crush Injury |
|
Trauma | Haemorrhage |
|
Trauma | Traumatic Brain Injury |
|
Clinical Skills | ||
Rapid Antigen Testing |
| |
Medication Protocols | ||
Fibrinogen |
| |
Glyceryl Trinitrate (GTN) |
| |
Hypertonic Saline 3% |
| |
Insulin |
| |
Levetiracetam |
| |
Infection Prevention & Control | ||
Infection Prevention and Control | Monkeypox |
|
Infection Prevention and Control | COVID-19 Clinical Response |
|
Section | Title | Details of Change |
---|---|---|
Clinical Practice Guidelines | ||
General | Virtual Emergency Medicine |
|
Interim guideline | Influenza vaccination |
|
Interim guideline | Fluarix Tetra |
|
Section | Title | Details of Change |
---|---|---|
Clinical Practice Guidelines | ||
Trauma | Burn Trauma |
|
Obstetrics | Shoulder Dystocia |
|
Obstetrics | Postpartum haemorrhage |
|
Obstetrics | Preterm Labour and Birth |
|
Obstetrics | Pre-eclampsia and eclampsia |
|
Obstetrics | Normal birth |
|
Obstetrics | Haemorrhage during pregnancy/antepartum haemorrhage |
|
Obstetrics | Ectopic Pregnancy |
|
Obstetrics | Early pregnancy bleeding |
|
Obstetrics | Management of Obstetrics emergencies |
|
Medication Protocols | ||
Medications | Normal Saline |
|
Medications | Atropine |
|
Infection Prevention & Control | ||
Infection Prevention and Control | Vehicle Cleaning and Spills Management |
|
Section | Title | Details of Change |
---|---|---|
General | ||
Authority to Practice | Updates:
| |
Medications Matrix | Updates:
| |
Patient not Transported (PnT) | Include reference to paediatric patients | |
Skills Matrix | Updates:
| |
Suspected Abuse | New CPG | |
Falls Prevention Guideline | New CPG | |
Clinical Practice Guidelines | ||
Overview | Patient Assessment | Reference made to calculating an Early Warning Score (EWS) under Vital Signs |
Overview | Recognising and Responding to Acute Deterioration | New CPG |
Metabolic | Renal Dialysis Emergencies | Align with new sepsis guideline (refers to Septic shock CPG in additional information) |
Circulation: Shock | Sepsis | New CPG |
Respiratory | Tracheostomy / Laryngectomy Airway Emergencies | New CPG |
Clinical Skills | ||
Airway | Advanced Airway Management | Various Updates:
|
Airway | Basic Airway Management | Change Basic to “Essential” |
Breathing | Bag Valve Mask Ventilation |
|
Advanced Airway Management | Cricothyrotomy | Updates:
|
Advanced Airway Management | Endotracheal Intubation (ETI) | Updates:
|
Advanced Airway Management | Failed intubation drill |
|
Advanced Airway Management | Supraglottic Airway (SGA) | Spelling fixed |
Advanced Airway Management | Suction - Tracheostomy | New CPG |
Airway | Suction | Hyperlink to new Tracheostomy Suction skill |
Airway | Nasopharyngeal Airway (NPA) | Change Basic to "Essential" |
Supporting Resources | ||
NEWS 2 Online Calculator | Supporting resource for new CPG | |
NEWS 2 QRG Paramedic | Supporting resource for new CPG | |
NEWS 2 QRG EHS | Supporting resource for new CPG | |
NEWS 2 QRG PTS/Volunteer | Supporting resource for new CPG | |
NEWS 2 Scoring chart | Supporting resource for new CPG | |
Sepsis Decision Tree | Supporting resource for new CPG | |
Medication Protocols | ||
Atropine Sulphate | Remove erroneous line in Introduction section - removed reference to presentation | |
Naloxone | Updates:
| |
Noradrenaline | Align with new sepsis guideline - Indications updated: "Primarily distributive shock such as septic shock, neurogenic shock, drug-induced" | |
Tranexamic Acid | Indications Updated: Post Tonsillectomy Bleed, PPH | |
Library | ||
Distributive Shock | Align with new sepsis guideline |
Section | Title | Details of Change |
---|---|---|
Clinical Skills (07/02/2022) | ||
Medications | Nebuliser | |
Clinical Skills (10/02/2022) | ||
Assessment | Rapid Antigen Testing |
|
COVID-19 Interim Guidelines | ||
Quick Reference Guide |
| |
Clinical Response |
| |
Patient Clinical Management |
| |
Personal Protective Equipment |
| |
Patient not Transported (PnT) |
|
Section | Title | Details of Change |
---|---|---|
General | ||
Clinical Practice Guidelines | ||
Anaphylaxis |
| |
Clinical Skills | ||
Breathing | Oxygen Delivery |
|
Medications | Nebuliser |
|
Medication Protocols | ||
Adrenaline |
| |
Glyceryl Trinitrate (GTN) |
| |
Ipratropium Bromide |
| |
Oxygen |
| |
Salbutamol Sulphate |
| |
COVID-19 Interim Guidelines | ||
Graded Assessment and Approach |
| |
Quick Reference Guide |
| |
Personal Protective Equipment |
| |
Medications and skills |
|
Section | Title | Details of Change |
---|---|---|
General | ||
General | Voluntary Assisted Dying | NEW guidance |
General | Virtual Emergency Medicine | NEW guidance |
General | Skills and Medications Matrices |
|
General | Authority to Practice |
|
Clinical Practice Guidelines | ||
Neurological | Disturbed & Abnormal Behaviour | Comprehensive Review of CPG including;
|
Neurological | Transient Loss of Consciousness (Syncope) |
|
Circulation | Cardiac Arrest - Paediatric |
|
Circulation | Determination of Death (ROLE/TOR) |
|
Circulation | Cardiac Dysrhythmia |
|
Circulation | Chest Pain/Acute Coronary Syndrome |
|
Trauma | Pneumothorax | Comprehensive Review of CPG including;
Review intended to align with ILCOR and FPHC (RCSEd) |
Trauma | Pelvic Trauma |
|
Trauma | Rapid Sequence / Delayed Sequence Induction | NEW CPG - CCP |
Trauma | VAPOX | NEW CPG - CCP |
Metabolic | Adrenal Insufficiency | NEW CPG
|
Obstetrics | Childbirth |
|
Metabolic | Hypoglycaemia |
|
Clinical Skills | ||
Airway | Suction |
|
Breathing | Bag Valve Mask |
|
Breathing | Non-Invasive Ventilation |
|
Breathing | End Tidal CO2 Waveform Capnography | NEW Skill |
Trauma | Needle Thoracocentesis |
|
Trauma | Pelvic Splints |
|
Trauma | Unconscious Lateral Trauma Position | NEW Skill |
Assessment | Glasgow Coma Scale |
|
Medication Protocols | ||
Adrenaline Auto-Injector (EpiPen®) |
| |
Amiodarone |
| |
Droperidol | NEW medicine (Paramedic) | |
Ketamine | Comprehensive Review of CPG including;
| |
Midazolam | Comprehensive Review of CPG including;
| |
Olanzapine | NEW medicine (Paramedic) | |
Cephazolin |
| |
Noradrenaline | NEW medicine (CCP) | |
Tranexamic Acid |
| |
Midazolam & Morphine | NEW medicine - re-filled syringe (CCP) | |
Salbutamol Sulphate |
| |
Fentanyl 500 micrograms |
| |
Glucose 10% |
| |
Naloxone |
| |
Infection Prevention & Control | ||
Standard and Transmission Based Precautions |
|
Section | Title | Details of Change |
---|---|---|
General | ||
Skill Matrix | Clarified EMR/EMA roles; merged EHS volunteer roles | |
General | Patient Not Transported | Minor improvement to VIRCA criteria (to address Patient Capacity & Consent) |
Clinical Practice Guidelines | ||
Anaphylaxis | Wording & definition from ASCIA | |
Trauma | Burn Trauma | CCP Only: MEQU Blood & Fluid Warmer |
Overview | Clinical Handover | New guideline |
Trauma | Haemorrhage | CCP Only: MEQU Blood & Fluid Warmer |
Environmental | Hypothermia | CCP Only: MEQU Blood & Fluid Warmer |
Overview | Interfacility Transfers | Significant improvement |
Overview | Patient Capacity & Consent | Significant improvement & Capacity Assessment Tool |
Trauma | Pelvic Trauma | Clarity of indications & risk assessment |
Overview | Relief of Pain | Addressing ramped patients |
Trauma | Spinal Trauma | Clarity of what 'spinal precautions' entails; inclusion of thoracic & lumbar spine |
Clinical Skills | ||
Airway | Foreign Body Airway Obstruction | Inclusion of Laryngoscope/Magill Forceps for paramedics |
Medications | MEQU Fluid & Blood Warmer | New CCP Skill |
Breathing | Non-invasive Positive Pressure Ventilation | New CCP Skill |
Circulation | Pressure Immobilisation Technique (P.I.T) | Inclusion of new snakebite bandage |
Trauma | Pelvic Splints | New indication, inclusive of Pelvic Binder decision tool |
Medication Protocols | ||
Cophenylcaine | Maximum dosages not to be repeated within 24 hours | |
Fentanyl | Cautious use in ramped patients | |
Hydrocortisone | New Medication Protocol | |
Ketamine | Cautious use in ramped patients | |
Naloxone | New contraindication, update in precautions & dosages | |
Packed Red Blood Cells | CCP Only: MEQU Blood & Fluid Warmer | |
Intravenous Crystalloid Solutions (Normal Saline) | CCP Only: MEQU Blood & Fluid Warmer | |
Infection Prevention & Control | ||
COVID-19 | Moved from Connect to Clinical Resources |
Section | Title | Details of Change |
---|---|---|
General | ||
General | Patient Care Record Completion |
|
General | Skills Matrix |
|
Clinical Practice Guidelines | ||
Neurological | Stroke (cerebrovascular accident) |
|
Circulation | Chest Pain / Acute Coronary Syndrome |
|
Trauma | Spinal Trauma |
|
Trauma | Crush Injury |
|
Clinical Skills | ||
Assessment | Spinal assessment |
|
Assessment | Blood Glucose Monitor |
|
Assessment | Electrocardiography |
|
Breathing | Oxygen Masks |
|
Circulation | Pressure Immobilisation Technique (P.I.T) |
|
Circulation | Defibrillation |
|
Vascular Access | Prehospital Blood Sample Collection |
|
Vascular Access | Intraosseous Access |
|
Trauma | Minor Wounds |
|
Medication Protocols | ||
Fentanyl |
| |
Glucose Oral Gel |
| |
Intravenous Crystalloid Solutions (Normal Saline) |
| |
Ketamine |
| |
Salbutamol Sulphate |
| |
Sodium Bicarbonate |
| |
Calcium Gluconate |
| |
Infection Prevention & Control | ||
Section | Subsection | Title | Overview |
---|---|---|---|
Clinical Practice Guidelines | Circulation | Autonomic Dysreflexia | A new CPG that details the background, clinical presentation and management of Autonomic Dysreflexia |
Clinical Skills | Trauma | QuikClot Combat Gauze | New skill for Clinical Support and Critical Care Paramedics |
Title | Overview |
---|---|
Standard & Transmission Based Precautions | Incorporates the lessons learned from COVID-19 into standard practice with respect to transmission based precautions, aerosol generating procedures and PPE requirements. |
Personal Protective Equipment (PPE) |
Section | Updated | Details of Change |
---|---|---|
Circulation | Chest Pain / Acute Coronary Syndrome | STEMI Protocol flow chart – Expanded the Inclusion criteria to advocate for older patients on a case by case basis. |
Trauma | Pneumothorax | Pneumothorax
Changes:
|
Section | Updated | Details of Change |
---|---|---|
Circulation | Chest Pain / Acute Coronary Syndrome | Description –
Indications –
Information Needed –
Management –
|
Title | Details of Change |
---|---|
Atropine Sulphate | An added scope for Special Operations Paramedics, authorising the sequential doubling of atropine dosages for the management of organophosphate poisoning |
Fentanyl | Presentation of intranasal fentanyl has been adjusted to reflect the recent change to 450mcg in 1.5mL |
Glucagon | Rewording the indications for Glucagon for clarity |
IV Glucose 10% | Rewording the indications for IV glucose for clarity. |
Glyceryl Trinitrate (GTN) | Indications – Added Autonomic Dysreflexia Management – Added dosage for management of Autonomic Dysreflexia (0.4mg (1 spray) sublingually. Repeat doses at 5 minute intervals until symptoms resolve or systolic BP < 160mmHg.) |
Ketamine | Added Ketamine 25mg Sublingual Wafer (Wafermine) |
Title | Details of Change |
---|---|
Needle Thoracocentesis | Indications updated permitting procedure to be performed by Critical Care, Clinical Support and Special Operations Paramedics |
Spinal Immobilisation | Wording added to precautions to reduce emphasis on rolling of the patient |
Section | Title | Details of Change |
---|---|---|
General | ||
Clinical Practice Guidelines | ||
Clinical Skills | ||
Medication Protocols | ||
Infection Prevention & Control | ||
St John Ambulance Western Australia Ltd (ABN 55 028 468 715) (St John WA) operates ambulance and other pre-hospital clinical services. St John WA’s Clinical Resources, including its Clinical Practice Guidelines (Clinical Resources), are intended for use by credentialed St John WA staff and volunteers when providing clinical care to patients for or on behalf of St John WA, within the St John WA Clinical Governance Framework, and only to the extent of the clinician’s authority to practice.
The content of the St John WA Clinical Resources is provided for information purposes only and is not intended to serve as health, medical or treatment advice. Any user of this website agrees to be bound by these Terms of Use in their use of the Clinical Resources.
St John WA does not represent or warrant (whether express, implied, statutory, or otherwise) that the content of the Clinical Resources is accurate, reliable, up-to-date, complete or that the information contained is suitable for your needs or for any particular purpose. You are responsible for assessing whether the information is accurate, reliable, up-to-date, authentic, relevant, or complete and where appropriate, seek independent professional advice.
St John WA expressly prohibits use of these Clinical Resources to guide clinical care of patients by organisations external to St John WA, except where these organisations have been directly engaged by St John WA to provide services. Any use of the Clinical Resources, with St John WA approval, must attribute St John WA as the creator of the Clinical Resources and include the copyright notice and (where reasonably practicable) provide a URL/hyperlink to the St John WA Clinical Resources website.
No permission or licence is granted to reproduce, make commercial use of, adapt, modify or create derivative works from these Clinical Resources. For permissions beyond the scope of these Terms of Use, including a commercial licence, please contact medservices@stjohnambulance.com.au
Where links are provided to resources on external websites, St John WA:
Your use of any external website is governed by the terms of that website, including any authorisation, requirement or licence for use of the material on that website.
To the maximum extent permitted by law, St John WA excludes liability (including liability in negligence) for any direct, special, indirect, incidental, consequential, punitive, exemplary or other loss, cost, damage or expense arising out of, or in connection with, use or reliance on the Clinical Resources (including without limitation any interference with or damage to a user’s computer, device, software or data occurring in connection with such use).
Please read this cookie policy carefully before using Clinical Resources from St John WA.
The cookies used on this site are small and completely anonymous pieces of information and are stored on your computer or mobile device. The data that the cookies contain identify your user preferences (such as your preferred text size, scope / skill level preference and Colour Assist mode, among other user settings) so that they can be recalled the next time that you visit a page within Clinical Resources. These cookies are necessary to offer you the best and most efficient possible experience when accessing and navigating through our website and using its features. These cookies do not collect or send analytical information back to St John WA.
Clinical Resources does integrate with Google Analytics and any cookies associated with this service enable us (and third-party services) to collect aggregated data for statistical purposes on how our visitors use this website. These cookies do not contain personal information such as names and email addresses and are used to help us improve your user experience of the website.
If you want to restrict or block the cookies that are set by our website, you can do so through your browser setting. Alternatively, you can visit www.internetcookies.com, which contains comprehensive information on how to do this on a wide variety of browsers and devices. You will find general information about cookies and details on how to delete cookies from your device. If you have any questions about this policy or our use of cookies, please contact us.