Abbreviation | Expanded |
---|---|
# | Fracture |
+ve | Positive |
-ve | Negative |
< | Less Than |
> | Greater Than |
≤ | Less than or equal to |
≥ | Greater than or equal to |
°C | Degrees Centigrade |
°F | Degrees Fahrenheit |
1/12 | One Month |
1/24 | One Hour |
1/52 | One Week |
1/60 | One Minute |
1/7 | One Day |
Abbreviation | Expanded |
---|---|
AAA | Abdominal Aortic Aneurysm |
ABG | Arterial Blood Gas |
ACD | Advanced Care Directive |
ACE | Angiotensin Converting Enzyme |
ACLS | Advanced Care Life Support |
ACS | Acute Coronary Syndrome |
ADH | Antidiuretic Hormone |
ADHD | Attention Deficit/Hyperactivity Disorder |
ADL | Activities of Daily Living |
admin | Administer/Administration |
AED | Automatic External Defibrillator |
AF, Afib | Atrial Fibrillation |
AFlut | Atrial Flutter |
AICD | Automated Implantable Cardioverter Defibrillator |
AIDS | Acquired Immunodeficiency Syndrome |
AIVR | Accelerated Ldioventricular Rhythm |
ALOC | Altered Level Of Consciousness |
ALS | Advanced Life Support |
AM | Morning (Note: AM/PM should be avoided; Use 24-hour time instead) |
AMA | Against Medical Advice |
AMI | Acute Myocardial Infarction |
amp | Ampoule |
AP | Ambulance Paramedic |
APH | Antepartum Haemorrhage |
APO | Acute Pulmonary Oedema |
APPT | Activated Partial Prothrombin Time |
APTT | Activated Partial Thromboplastin Time |
ARC | AIDS-Related Complex |
ARDS | Acute Respiratory Distress Syndrome |
ART | Arterial Line |
ASD | Atrial Septal Defect |
assoc | Associated |
ATLS | Advanced Trauma Life Support |
AV | Atrioventricular |
AVNRT | AV Nodal Re-Entry Tachycardia |
Abbreviation | Expanded |
---|---|
BGL | Blood Glucose Level |
bid | Twice a day |
BiPAP | Bi-Level Positive Airway Pressure |
BLS | Basic Life Support |
BM, bm | Bowel Movement |
BMI | Body Mass Index |
BMR | Basal Metabolic Rate |
BNP | Brain Natriuretic Peptide |
BP | Blood Pressure |
BPH | Benign Prostatic Hypertrophy |
BPM | Beats Per Minute |
BSA | Body Surface Area |
BSL | Blood Sugar Level |
BVM | Bag Valve Mask |
Abbreviation | Expanded |
---|---|
C(A)T | Computerised (Axial) Tomography |
C/o | Complaining Of |
Ca | Calcium, Cancer, Carcinoma |
CABG | Coronary Artery Bypass Graft |
CAD | Coronary Artery Disease |
CAL | Chronic Airways Limitation |
cap | Capsule |
CAPD | Continuous Ambulatory Peritoneal Dialysis |
cath | Catheter, Catheterize |
CBC | Complete Blood Count |
CBR | Chemical / Biological / Radiation |
CBRN | Chemical / Biological / Radiation / Nuclear |
CBRNE | Chemical / Biological / Radiation / Nuclear / Explosive |
CC | Chief Complaint |
CCF | Congestive Cardiac Failure |
CCP | Critical Care Paramedic |
CCU | Coronary Care Unit |
CDC | Centres for Disease Control (and prevention) |
CF | Cystic Fibrosis |
CHF | Congestive Heart Failure |
CLL | Chronic Lymphatic Leukaemia |
cm | Centimetre |
cm3 | Cubic Centimetre |
Cmax | Maximum Concentration |
cmHg | Centimetres of Mercury |
CML | Chronic Myeloid Leukaemia |
CNS | Central Nervous System |
CO | Carbon Monoxide OR Cardiac Output |
CO2 | Carbon Dioxide |
COAD | Chronic Obstructive Airways Disease |
conc | Concentrate/Concentration |
COPD | Chronic Obstructive Pulmonary Disease |
CPAP | Continuous Positive Airway Pressure |
CPG | Clinical Practice Guideline |
CPHC | College of Pre-Hospital Care |
CPR | Cardiopulmonary Resuscitation |
CRP | C-Reactive Protein |
CSF | Cerebrospinal Fluid |
CRT | Capillary Refill Time |
CSL | Ringer's Lactate Solution |
CSP | Clinical Support Paramedic |
CV(S) | Cardiovascular (System) |
CVA | Cerebrovascular Accident |
CVL | Central Venous Line |
CVP | Central Venous Pressure |
Abbreviation | Expanded |
---|---|
D&C | Dilation and Curettage |
d/c | Discharged |
D5W | 5% Dextrose in Water |
DAMA | Discharged Against Medical Advice |
DBP | Diastolic Blood Pressure |
DCCS | Direct Current Counter Shock |
DCI | Decompression Illness |
ddx, DDX | Differential Diagnosis |
DIC | Disseminated Intravascular Coagulation |
DKA | Diabetic Ketoacidosis |
dL | Decilitre |
DM | Diabetes Mellitus OR Duty Manager |
DNA | Deoxyribonucleic Acid |
DNR/DNAR | Do Not Resuscitate |
DOA | Dead On Arrival |
DOE | Dyspnoea On Exertion |
dpm | Drops Per Minute |
DRSABCDE |
|
DTP | Diphtheria Tetanus Pertussis |
DVT | Deep Vein Thrombosis |
Dx, dx, DX | Diagnosis |
Abbreviation | Expanded |
---|---|
EBV | Epstein-Barr Virus |
ECC | External Cardiac Compression |
ECF | Extracellular Fluid |
ECG | Electrocardiogram |
ECT | Electroconvulsive Therapy |
ED | Emergency Department |
EDP | End Diastolic Pressure |
EEG | Electroencephalograph |
EHS | Event Health Services |
elix | Elixir |
EMD | Electromechanicai Dissociation |
EMG | Electromyogram |
ENT | Ear, Nose And Throat |
ePCR | Electronic Patient Care Record |
esp | Especially |
ESRD | End-Stage Renal Disease |
etCO2 | End-Tidal Carbon Dioxide |
ETOH | Ethyl Alcohol |
ETT | Endotracheal Tube |
exam | Examination |
excl | Exclude/Excluding |
Abbreviation | Expanded |
---|---|
FAST | Face, Arms, Speech, Time (Stroke Exam) OR Focused Assessment with Sonography for Trauma |
FBC | Full Blood Count |
Fe | Iron |
FEV | Forced Expiratory Volume |
FEV1 | Forced Expiratory Volume in 1 Second |
FFP | Fresh Frozen Plasma |
FG | French Gauge |
FHR | Foetal Heart Rate |
FiO2 | Fractional Inspired Oxygen Concentration |
FRC | Functional Residual Capacity |
FSH | Fiona Stanley Hospital |
Abbreviation | Expanded |
---|---|
g | Gram(S) |
GABA | Gamma-Amino Butyric Acid |
GCS | Glasgow Coma Scale |
GDM | Gestational Diabetes Mellitus |
GFR | Glomerular Filtration Rate |
GI(T) | Gastrointestinal (Tract) |
GORD | Gastroesophageal Reflux Disease |
Grava I, II, III, etc. | Pregnancy One, Two, Three, Etc. |
GSW | Gun Shot Wound |
GTN | Glyceryl Trinitrate |
GYN, Gyn | Gynaecological |
Abbreviation | Expanded |
---|---|
H+ | Hydrogen Ion |
H2O | Water |
HAV/HBV/HCV | Hepatitis A/B/C Virus |
Hb | Haemoglobin |
HCG | Human Chorionic Gonadotrophin |
HDL | High Density Lipoprotein |
Hg | Mercury |
HGH | Human Growth Hormone |
HIV | Human Immunodeficiency Virus |
HR / hr(s) | Heart Rate OR Hour(s) |
HRT | Hormone Replacement Therapy |
HSV | Herpes Simplex Virus |
HTN | Hypertension |
Hx | History |
Abbreviation | Expanded |
---|---|
IBD | Inflammatory Bowel Disease |
ICC | Intercostal Catheter |
ICD | Implantable Cardioverter Defibrillator |
ICP | Intracranial Pressure |
ICS | Intercostal Space |
ICU | Intensive Care Unit |
IDC | In-Dwelling Catheter |
IDDM | Insulin Dependent Diabetes Mellitus |
IgA, etc. | Immunoglobulin A, Etc. |
IHD | Ischaemic Heart Disease |
IHT | Interhospital Transfer |
ILCOR | International Liaison Committee On Resuscitation |
IM | Intramuscular |
IM(I) | Intramuscular (Injection) |
IN | Intranasal |
incl | Include/Including |
incr | Increase(d) |
INH | Inhalation |
inj | Injection |
INR | International Normalised Ratio (of prothrombin time) |
IO | Intraosseous |
IOP | Intraocular Pressure |
IPPV | Intermittent Positive Pressure Ventilations |
ITD | Impedance Threshold Device |
IU | International Unit |
IU(C)D | Intrauterine (Contraceptive) Device |
IV | Intravenous |
IV inf | Intravenous Infusion |
IV(I) | Intravenous (Injection) |
IVF | In Vitro Fertilisation |
Abbreviation | Expanded |
---|---|
J | Joules |
JHC | Joondalup Health Campus |
JVP | Jugular Venous Pressure |
Abbreviation | Expanded |
---|---|
K+ | Potassium |
KED | Kendrick Extrication Device |
KEMH | King Edward Memorial Hospital |
kg | Kilogram(s) |
KVO | Keep Vein Open |
Abbreviation | Expanded |
---|---|
L | Litre |
L) | Left |
L/min | Litres Per Minute |
Lac | Laceration |
LBBB | Left Bundle Branch Block |
LDL | Low Density Lipoprotein |
LFT | Liver Function Test |
LH | Luteinising Hormone |
LLL | Left Lower Lobe |
LLQ | Left Lower Quadrant |
LMA | Laryngeal Mask Airway |
LOC | Loss Of Consciousness |
LP | Lumbar Puncture |
LRTI | Lower Respiratory Tract Infection |
LUQ | Left Upper Quadrant |
LV | Left Ventricle |
LV(F) | Left Ventricular (Failure) |
LVAD | Left Ventricular Assist Device |
LVEF | Left Ventricular Ejection Fraction |
LVF | Left Ventricular Failure |
LVH | Left Ventricular Hypertrophy |
Abbreviation | Expanded |
---|---|
M | Metre |
MAC | Minimal Alveolar Concentration |
MAOI | Monoamine Oxidase Inhibitor |
MAP | Mean Arterial Pressure |
max. | Maximum |
mcg | Microgram(s) |
MCI | Multi Casualty Incident |
MDI | Metered Dose Inhaler |
mEq | Milliequivalent |
mg | Milligram |
Mg+ | Magnesium |
MI | Myocardial Infarction |
MILS | Manual In Line Stabilisation |
min | Minute(s) |
ml | Millilitre(s) |
mLhr | Millilitres Per Hour |
mm | Millimetre |
mm3 | Cubic Millimetre |
mmHg | Millimetres of Mercury |
mmol | Millimole |
mmol/L | Millimoles per Litre |
mod | Moderate |
MOI | Mechanism Of Injury |
METHANE |
|
MRI | Magnetic Resonance Imaging |
MRSA | Methicillin Resistant Staphylococcus Aureus |
MS | Multiple Sclerosis |
mV / MV | Millivolt OR Minute Ventilation |
MVA / RTA / RTC | Motor Vehicle Accident / Road Traffic Accident / Road Traffic Crash |
MW | Molecular Weight |
Mx | Manage/Management |
Abbreviation | Expanded |
---|---|
N | Nitrogen |
n/a | Not Applicable |
Na+ | Sodium |
NAD | Nil Abnormality Detected |
neb | Nebule/Nebulised |
nec | Necessary |
NESB | Non-English Speaking Background |
NFR | Not For Resuscitation |
NG | Nasogastric |
NICU | Neonatal Intensive Care Unit |
NIDDM | Noninsulin Dependent Diabetes Mellitus |
NIPPV | Non-Invasive Positive Pressure Ventilation |
NOF | Neck Of Femur |
NPA | Nasopharyngeal Airway |
NSAID(S) | Nonsteroidal Anti-Inflammatory Drug |
NSR | Normal Sinus Rhythm |
NSTEACS | Non-ST Elevation Acute Coronary Syndromes |
NSTEMI | Non-ST Elevation Myocardial Infarct |
Abbreviation | Expanded |
---|---|
O/A | On Arrival |
O/E | On Examination |
O2 | Oxygen |
OA | Osteoarthritis |
Obs | Observations |
OC(P) | Oral Contraceptive (Pill) |
OCD | Obsessive Compulsive Disorder |
OD | Overdose |
OG | Orogastric |
OHCA | Out of Hospital Cardiac Arrest |
OPA | Oropharyngeal Airway |
OPQRST |
|
OTC | Over-The-Counter |
Abbreviation | Expanded |
---|---|
PAC | Premature Atrial Contraction |
PaCO2 | Partial Pressure of Carbon Dioxide (Arterial) |
PaO2 | Partial Pressure of Oxygen (Arterial) |
PCI | Percutaneous Coronary Intervention |
PCO2 | Partial Pressure of Carbon Dioxide |
PCP | Phencyclidine |
PCR | Patient Care Record |
PDA | Patent Ductus Arteriosus |
PE | Pulmonary Embolism |
PEA | Pulseless Electrical Activity |
PEARL | Pupils Equal And Reactive to Light |
PEEP | Positive End-Expiratory Pressure |
PEF | Peak Expiratory Flow |
PEFR | Peak Expiratory Flow Rate |
per | Through, by way of |
PET | Positron Emission Tomography |
pH | Hydrogen Ion Concentration (acid / alkaline) |
PHC | Peel Health Campus |
PID | Pelvic Inflammatory Disease |
PIH | Pregnancy-Induced Hypertension |
PIT | Pressure Immobilisation Technique |
PJC | Premature Junctional Contraction |
PM | Afternoon/Evening (AM/PM should be avoided; use 24HR time instead) |
PMHx | Past Medical History |
PMS/T | Premenstrual Syndrome/Tension |
PO | Per Oral |
PO2 | Partial Pressure of Oxygen |
POC | Products Of Conception |
poss | Possible/Possibly |
PPE | Personal Protective Equipment |
PPH | Primary Postpartum Haemorrhage |
PPI | Proton Pump Inhibitor |
ppm | Permanent Pacemaker OR Parts Per Million |
PR | Per Rectum OR Pulse Rate |
pref | Preferably |
prn | When required, as often as necessary |
PSV | Pressure Support Ventilation |
PSVT | Paroxysmal Supraventricular Tachycardia |
Pt / pt / PT | Patient OR Prothrombin Time |
PTH | Parathyroid Hormone |
PTS | Patient Transfer Service |
PTSD | Post-Traumatic Stress Disorder |
PTT | Partial Thromboplastin Time |
PV | Per Vagina |
PVC | Premature Ventricular Complex |
Abbreviation | Expanded |
---|---|
q | Every |
q2h | Every 2 Hours |
q3h | Every 3 Hours |
q4h | Every 4 Hours |
QE2 | Queen Elizabeth II Medical Centre |
qh | Every Hour |
QID | Four times a day |
qn | Every night |
qod | Every other day |
QRS | QRS Complex of ECG |
Abbreviation | Expanded |
---|---|
R&R | Rest and Reassurance |
R) | Right |
RAAS | Renin Angiotensin Aldosterone System |
RACE | Rapid Arterial Occlusion Exam |
RBBB | Right Bundle Branch Block |
RBC | Red Blood Cell |
RDS | Respiratory Distress Syndrome |
RGH | Rockingham General Hospital |
Rh- | Negative Rhesus factor |
Rh+ | Positive Rhesus factor |
RHD | Rheumatic Heart Disease |
RLQ | Right Lower Quadrant |
RNA | Ribonucleic Acid |
ROM | Range Of Motion |
ROSC | Return Of Spontaneous Circulation |
RPH | Royal Perth Hospital |
RSI | Rapid Sequence Induction |
RSV | Respiratory Syncytial Virus |
RUQ | Right Upper Quadrant |
RV | Right Ventricle |
Rx | Treatment |
Abbreviation | Expanded |
---|---|
SAMPLE | Patient assessment
|
SA | Sinoatrial |
SAD | Supraglottic Airway Device |
SAH | Sub-Arachnoid Haemorrhage |
SB | Sinus Bradycardia |
SC(I) | Subcutaneous (Injection) |
SCGH | Sir Charles Gairdner Hospital |
SCI | Spinal Cord Injury |
sec | Second(s)/Secondary |
SG | Specific Gravity |
SGA | Supraglottic Airway |
SIADH | Syndrome Of Inappropriate ADH Secretion |
SIDS | Sudden Infant Death Syndrome |
SIMV | Synchronous Intermittent Mandatory Ventilation |
SL | Sublingual |
SNRI | Serotonin And Noradrenaline Reuptake Inhibitor |
SOB | Shortness Of Breath |
SOBOE | Shortness Of Breath On Exertion |
soln | Solution |
solv | Solvent |
SpO2 | Oxygen Saturation |
SSRI | Selective Serotonin Reuptake Inhibitor |
SSS | Sick Sinus Syndrome |
ST | Sinus Tachycardia |
stat | Immediately |
STD | Sexually Transmitted Disease |
SLUDGE-BBB | List of symptoms exhibited by patients experiencing organophosphate toxicity (or other cholinergic crises)
|
SOC | State Operations Centre |
STEMI | ST-Elevation Myocardial Infarction |
Sub-Q, SubQ, subcut | Subcutaneous |
suppos | Suppository |
susp | Suspension |
SV | Stroke Volume |
SVT | Supraventricular Tachycardia |
Sx | Signs/Symptoms |
Abbreviation | Expanded |
---|---|
T½ | Half-Life |
tab | Tablet |
TB | Tuberculosis |
TBI | Traumatic Brain Injury |
TBSA | Total Burn Surface Area |
TCA | Tricyclic Antidepressant |
TCP | Transcutaneous Pacing |
Tdap | Tetanus, Diphtheria, Acellular Pertussis |
TdP | Torsades De Pointes |
temp | Temperature |
TIA | Transient Ischaemic Attack |
TID | Three times a day |
TKO | To Keep Open |
TKVO | To Keen Vein Open |
TPN | Total Parenteral Nutrition |
TPTx | Tension Pneumothorax |
TSH | Thyroid Stimulating Hormone |
Tx | Treatment |
Abbreviation | Expanded |
---|---|
u | Unit |
UA | Unstable Angina; Urinalysis |
URTI | Upper Respiratory Tract Infection |
UTI | Urinary Tract Infection |
Abbreviation | Expanded |
---|---|
VAO | Volunteer Ambulance Officer |
VD | Venereal Disease |
VDH | Valvular Disease of the Heart |
VEB | Ventricular Ectopic Beat |
VF | Ventricular Fibrillation |
vit | Vitamin |
VLDL | Very Low Density Lipoprotein |
vol | Volume |
vs | Versus |
VSD | Ventricular Septal Defect |
VSS | Vital Signs Survey |
VT | Ventricular Tachycardia |
![]() | Default Author St John WA |
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved