Adjunctive treatment of hypotension after adequate fluid resuscitation due to:
Adult:
Dose Range | Rate of infusion (SD) |
---|---|
0.05μg/kg/min | 0.5mL/hr |
0.1μg/kg/min | 1mL/hr |
0.2μg/kg/min | 2mL/hr |
0.3μg/kg/min | 3mL/hr |
0.4μg/kg/min | 4mL/hr |
0.5μg/kg/min | 5mL/hr |
Paediatric:
Weight | Dose |
---|---|
5kg | 0.75mg |
10kg | 1.5mg |
15kg | 2.25mg |
20kg | 3mg |
30kg | 4.5mg |
40kg | 6mg |
50kg | 7.5mg |
Dose Range | Rate of infusion (SD) |
---|---|
0.05μg/kg/min | 1mL/hr |
0.1μg/kg/min | 2mL/hr |
0.2μg/kg/min | 4mL/hr |
0.5μg/kg/min | 10mL/hr |
Administer dose cautiously as rapidly induced hypertensive response may cause:
Causes tissue necrosis, avoid extravasation.
Colour assist: |
---|
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved