Value | Lower Range | Upper Range | Unit | ||
---|---|---|---|---|---|
Blood Count | |||||
Haemoglobin (Hb) | Male | 130.00 | - | 180.00 | g/L |
Female | 150.00 | - | 160.00 | g/L | |
Platelets | 150.00 | - | 400.00 | x109/L | |
Haematocrit | Male | 0.40 | - | 0.54 | L/L |
Female | 0.33 | - | 0.47 | L/L | |
Red cell count (RCC) | Male | 4.50 | - | 5.50 | x1012/L |
Female | 4.00 | - | 5.00 | x1012/L | |
White cell count (WCC) | 4.00 | - | 11.00 | x109/L | |
Mean cell volume (MCV) | 80.00 | - | 100 | fL | |
Mean cell haemoglobin (MCH) | 27.00 | - | 32.00 | pg | |
Mean cell Hb concentration (MCHC) | 320.00 | - | 360.00 | g/L | |
Red cell distribution width | 9.00 | - | 15.00 | CV% | |
Mean platelet volume | 8.00 | - | 12.00 | fL | |
Neutrophils | 2.00 | - | 7.50 | x109/L | |
Lymphocytes | 1.20 | - | 4.00 | x109/L | |
Monocytes | 0.20 | - | 1.00 | x109/L | |
Eosinophils | < | 0.50 | x109/L | ||
Basophils | < | 0.20 | x109/L | ||
Coagulation | |||||
Activated Partial Thromboplastin Time (APTT) | Lab dependent | 25 | - | 35 | seconds |
International normalised ratio (INR) | DVT/PE Treatment | 2 | - | 3 | seconds |
Atrial Fibrillation | 2 | - | 3 | seconds | |
Mechanical Heart Valves | 2 | - | 3 | seconds | |
Thrombin Time | Lab dependent | 14 | - | 16 | seconds |
Temperature (tympanic) | Morning | < | 37.1 | °C | |
Afternoon | < | 37.5 | °C | ||
Electrolytes & Liver Function | |||||
Sodium | 135 | - | 145 | mmol/L | |
Potassium | 3.5 | - | 5.2 | mmol/L | |
Chloride | 110 | - | 110 | mmol/L | |
Bicarbonate | 22 | - | 32 | mmol/L | |
Anion Gap | 4 | - | 13 | mmol/L | |
Osmolality | 275 | - | 295 | mmol/kg | |
Glucose | Random | 3.0 | - | 7.8 | mmol/L |
Fasting | 3.0 | 6.0 | mmol/L | ||
Urea | 3.0 | - | 8.0 | mmol/L | |
Creatinine | 60 | - | 110 | mmol/L | |
eGFR | > | 60 | mL/min/1.73m2 | ||
Urate | 0.15 | - | 0.5 | mmol/L | |
Protein (total) | 60 | - | 80 | g/L | |
Albumin | 35 | - | 50 | g/L | |
Globulin | 25 | - | 42 | g/L | |
Bilirubin (total) | < | 20 | μmol/L | ||
Gamma-GT | < | 55 | U/L | ||
Alanine aminotransferase (ALT) | Male | < | 45 | U/L | |
Female | < | 40 | U/L | ||
Aspartate aminotransferase (AST) | Male | < | 35 | U/L | |
Female | < | 31 | U/L | ||
Lactate dehydrogenase (LDH) | 150 | - | 280 | U/L | |
Calcium | 2.15 | - | 2.55 | mmol/L | |
Phosphate | 0.75 | - | 1.50 | mmol/L | |
Magnesium | 0.70 | - | 1.10 | mmol/L | |
Lipase | < | 60 | U/L |
![]() | Default Author St John WA |
St John Ambulance Western Australia Ltd © Copyright 2020, All Rights Reserved